Microsoft hat am 1. Mai ein neues Lizenz-Add-on für Entra Internet Access eingeführt und eine Aktion für Windows 365 lanciert.
Content
Neue Lizenzen
Remote Network Bandwidth
Remote Network Bandwidth ist ein Lizenz-Add-on für Microsoft Entra Internet Access.
Wenn deine Organisation Microsoft Entra ID P1, Microsoft Entra Internet Access oder Microsoft Entra Suite Lizenzen kauft, erhält der Tenant eine bestimmte zugewiesene Bandbreite. Die Lizenzen reichen von 50 bis 10.000+, die Bandbreite ist in der Tabelle aufgeführt.
The total bandwidth you are allocated is determined by the number of licenses purchased. Each Microsoft Entra ID P1 license, Microsoft Entra Internet Access license, or Microsoft Entra Suite license contributes to your total bandwidth. Bandwidth for remote networks can be assigned to IPsec tunnels in increments of 250 Mbps, 500 Mbps, 750 Mbps, or 1000 Mbps. This flexibility allows you to allocate bandwidth to different remote network locations according to your specific needs.
To enable the Remote Network Bandwidth, customers must have at least 50 combined licenses from Microsoft Entra ID P1, and/or Microsoft Entra Internet Access, and/or Entra Suite.
Organisationen können jetzt zusätzliche Bandbreite mit dem neuen Remote Network Bandwidth-Add-on erwerben. Die MCA Produkt-ID ist CFQ7TTC0PFZR.
Additional 500 Mbps of bandwidth for the Remote Network feature in Microsoft Entra Internet Access. This bandwidth can be assigned to IPsec tunnels in increments of 250 Mbps, 500 Mbps, 750 Mbps, or 1000 Mbps. The additional bandwidth will be added to your initial bandwidth allocation.

Windows 365 Promotion
Organisationen, die derzeit keine Windows 365-Lizenzen nutzen, erhalten 20 % Rabatt auf neue Windows 365 Enterprise-, Business- oder Frontline-Lizenzen. Diese Promotion gilt für Bestellungen zwischen dem 1. Mai und 31. Oktober 2025 im ersten Jahr.
Windows 365 2025 offer terms:
- Offer: 20% discount for purchase of one of the following SKU editions worldwide: Windows 365 Business, Windows 365 Enterprise, Windows 365 Frontline, or Windows 365 Government*.
- Offer runs from May 1, 2025 to October 31, 2025 and is for customers not currently subscribing to Windows 365.
- The discount is good for either the remainder of the Enterprise Agreement contract period or the first year of the customer’s Windows 365 subscription, whichever is shorter.
- Transactions must be processed through Microsoft’s operations center before 11:00 PM Pacific Time on October 31, 2025. This offer is non-transferable and cannot be combined with any other offer or discount.
- This offer is available only once per customer. Purchases made prior to the effective date of the offer are not eligible. Taxes, if there are any, are the sole responsibility of the recipient.
* Windows 365 Government is available in the United States only.
Im Admin Center sind für die Promotion folgende Lizenz-SKUs aufgeführt:
Windows 365 Enterprise (MCA Produkt-ID CFQ7TTC0HHS9)
- Windows 365 Enterprise 2 vCPU, 4 GB, 64 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 2 vCPU, 4 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 2 vCPU, 4 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 2 vCPU, 8 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 2 vCPU, 8 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 4 vCPU, 16 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 4 vCPU, 16 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 4 vCPU, 16 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 8 vCPU, 32 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 8 vCPU, 32 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 8 vCPU, 32 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 16 vCPU, 64 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Enterprise 16 vCPU, 64 GB, 1 TB-Windows 365 2025 Promotion
Windows 365 Business (MCA Produkt-ID CFQ7TTC0J203)
- Windows 365 Business 2 vCPU, 4 GB, 64 GB-Windows 365 2025 Promotion
- Windows 365 Business 2 vCPU, 4 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Business 2 vCPU, 4 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Business 2 vCPU, 8 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Business 2 vCPU, 8 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Business 4 vCPU, 16 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Business 4 vCPU, 16 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Business 4 vCPU, 16 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Business 8 vCPU, 32 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Business 8 vCPU, 32 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Business 8 vCPU, 32 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Business 16 vCPU, 64 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Business 16 vCPU, 64 GB, 1 TB-Windows 365 2025 Promotion
Windows 365 Frontline (MCA Produkt-ID CFQ7TTC0R595)
- Windows 365 Frontline 2 vCPU, 4 GB, 64 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 2 vCPU, 4 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 2 vCPU, 4 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 2 vCPU, 8 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 2 vCPU, 8 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 4 vCPU, 16 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 4 vCPU, 16 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 4 vCPU, 16 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 8 vCPU, 32 GB, 128 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 8 vCPU, 32 GB, 256 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 8 vCPU, 32 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 16 vCPU, 64 GB, 512 GB-Windows 365 2025 Promotion
- Windows 365 Frontline 16 vCPU, 64 GB, 1 TB-Windows 365 2025 Promotion

Microsoft Dragon Copilot
Microsoft Dragon Copilot ist der erste KI-Assistent für klinische Workflows, der die bewährten Natural-Language-Voice-Dictation-Funktionen von DMO mit den Ambient-Listening-Fähigkeiten von DAX, feinabgestimmter generativer KI und gesundheitsorientierten Sicherheitsmassnahmen kombiniert. Microsoft hat Dragon Copilot im März vorgestellt.
Als Teil von Microsoft Cloud for Healthcare basiert Dragon Copilot auf einer sicheren, modernen Architektur, die es Organisationen ermöglicht, sowohl Anbietern als auch Patienten in allen Versorgungsbereichen verbesserte Erfahrungen und Ergebnisse zu bieten.